Plan rough diamonds with HP Carbon
Cut Evolution
Compare the diamonds that different allocation plans would yield, by photoreal images, video, scores and price. Uploading a project is free; you pay for each planned diamond you render.
Needs an HP Carbon license
Diamond models and solutions are uploaded from HP Carbon, and the photoreal service renders lifelike images and videos that look like DiBox 2.0 media, with color saturation and distribution, grades and 4C parameters.
The price of each rendered diamond depends on the rendering mode and on your price list.
Which price list is yours
The service is available only with an HP Carbon license, and the license decides the price list.
| HP Carbon license | Price list | Rendering |
|---|---|---|
| SmartRecut or AnyCut | Colorless | without an absorption spectrum |
| SmartRecut or AnyCut with DZLite or DZ+ | DZ | DZ spectrum, color grades, saturation and distribution |
| Standalone | DZ or Fancy Color Standalone | DZ or fancy color spectrum |
| Cutwise Color | DZ or Fancy Color Cutwise | DZ or fancy color spectrum, fancy color grade |
An HP Carbon license also comes with a bonus balance that pays for uploads and rendering, see How you pay.
Rendering
Charged per planned diamond, that is, per diamond in each solution you render.
| Mode | Includes | Colorless | DZ | Fancy Standalone | Fancy Cutwise |
|---|---|---|---|---|---|
| Photos | photos, Optical Symmetry score | €0.03 | €0.06 | €0.06 | €0.12 |
| Fast | video in low quality | €0.10 | €0.20 | €0.20 | €1.00 |
| Standard | video in medium quality | €0.30 | €0.60 | €0.60 | €3.00 |
| HQ | video in high quality, inclusions plotting, a darkfield photo | €1.09 | €2.18 | €2.18 | €6.00 |
For Colorless and DZ, the Fast, Standard and HQ modes also calculate the Shape Normalized and Global Performance, Fire and Brilliance scores.
Fancy color multipliers
Applied to each rendering of a fancy diamond.
| Condition | Fancy Standalone | Fancy Cutwise |
|---|---|---|
| Size below 1 ct | ×0.75 | ×0.75 |
| Size 1 to 3 ct | ×1 | ×1 |
| Size above 3 ct | ×1 | ×3 |
| Fancy Light | ×0.75 | ×1 |
| Fancy and Fancy Intense | ×1 | ×1 |
| Fancy Vivid | ×1 | ×2 |
| Primary color yellow or brown | ×1 | ×1 |
| Other primary colors | ×1 | ×2 |
Other fees
| Service | Price lists | Price |
|---|---|---|
| Fancy color grade and metrics | Fancy Cutwise | €2.00 per rough carat, per project |
| Optical Performance Scores of a scanned polished diamond or a design, with a high quality video | Colorless, DZ | €2.00 per scan model |
The scores fee applies to the scan of a real diamond or a design, uploaded in an HP Carbon project or as a separate 3D model.
What is free
- Uploading an HP Carbon project, for any number of diamonds. The project shows the HP Carbon data of every polished diamond: i3d and html reports, the Spread score and, for fancy color, grades, chroma and histogram.
- Hosting for the first three months after upload, to choose and prepare the final solution.
Hosting
After the first three months, a project costs €0.30 per three months, plus €0.025 per three months for each product in the project.
Case studies
Each case follows one rough from upload to the winning solution: photos of every plan, fast video of the best four, standard video of the best two, HQ video of the winner.
Colorless
| Date | Step | Cost |
|---|---|---|
| 10 January | The operator uploads a project from HP Carbon: 1 rough scan of 10.86 ct, 10 solutions, 25 diamonds | free |
| 10 January | Photos are rendered automatically for 25 diamonds (result) | 25 × €0.03 = €0.75 |
| 11 January | The best 4 solutions out of 10 are chosen by photos, and fast mode renders their 11 diamonds (result, diamond) | 11 × €0.10 = €1.10 |
| 12 January | The best 2 solutions out of 4 are chosen by video, and standard mode renders their 7 diamonds (result, diamond) | 7 × €0.30 = €2.10 |
| 13 January | HQ mode renders the 3 diamonds of the winning solution, with performance scores and clarity plotting (result, diamond) | 3 × €1.09 = €3.27 |
| 13 April | Hosting extends for three months: 1 project, 25 diamonds | €0.30 + 25 × €0.025 = €0.925 |
| Total | €8.145 |
DZ
| Date | Step | Cost |
|---|---|---|
| 10 January | The operator uploads a project from HP Carbon: 1 rough scan of 16.22 ct, 10 solutions, 39 diamonds | free |
| 10 January | Photos are rendered automatically for 39 diamonds (result) | 39 × €0.06 = €2.34 |
| 11 January | The best 4 solutions out of 10 are chosen by photos, and fast mode renders their 18 diamonds (result, diamond) | 18 × €0.20 = €3.60 |
| 12 January | The best 2 solutions out of 4 are chosen by video, and standard mode renders their 9 diamonds (result, diamond) | 9 × €0.60 = €5.40 |
| 13 January | HQ mode renders the 4 diamonds of the winning solution, with performance scores and clarity plotting (result, diamond) | 4 × €2.18 = €8.72 |
| 13 April | Hosting extends for three months: 1 project, 39 diamonds | €0.30 + 39 × €0.025 = €1.275 |
| Total | €21.335 |
Fancy Color Standalone
| Date | Step | Cost |
|---|---|---|
| 10 January | The operator uploads a project from HP Carbon: 1 rough scan of 7.36 ct, 10 solutions, 17 diamonds | free |
| 10 January | Photos are rendered automatically for 17 diamonds: 13 at full price, 2 Fancy Light, 2 below 1 ct (result) | 13 × €0.06 + 2 × 0.75 × €0.06 + 2 × 0.75 × €0.06 = €0.96 |
| 11 January | The best 4 solutions out of 10 are chosen by photos, and fast mode renders their 7 diamonds, one of them below 1 ct (result, diamond) | 6 × €0.20 + 1 × 0.75 × €0.20 = €1.35 |
| 12 January | The best 2 solutions out of 4 are chosen by video, and standard mode renders their 3 diamonds (result, diamond) | 3 × €0.60 = €1.80 |
| 13 January | HQ mode renders the 1 diamond of the winning solution, with clarity plotting (result, diamond) | 1 × €2.18 = €2.18 |
| 13 April | Hosting extends for three months: 1 project, 17 diamonds | €0.30 + 17 × €0.025 = €0.725 |
| Total | €7.015 |
Fancy Color Cutwise
| Date | Step | Cost |
|---|---|---|
| 10 January | The operator uploads a project from HP Carbon: 1 rough scan of 7.36 ct, 10 solutions, 17 diamonds, and Cutwise grades its fancy color | 7.36 × €2 = €14.72 |
| 10 January | Photos are rendered automatically for 17 diamonds: 15 at full price, 2 below 1 ct (result) | 15 × €0.12 + 2 × 0.75 × €0.12 = €1.98 |
| 11 January | The best 4 solutions out of 10 are chosen by photos, and fast mode renders their 7 diamonds, one of them below 1 ct (result, diamond) | 6 × €1.00 + 1 × 0.75 × €1.00 = €6.75 |
| 12 January | The best 2 solutions out of 4 are chosen by video, and standard mode renders their 3 diamonds (result, diamond) | 3 × €3.00 = €9.00 |
| 13 January | HQ mode renders the 1 diamond of the winning solution, with clarity plotting (result, diamond) | 1 × €6.00 = €6.00 |
| 13 April | Hosting extends for three months: 1 project, 17 diamonds | €0.30 + 17 × €0.025 = €0.725 |
| Total | €39.175 |
Processing many diamonds a month?
Tell us your expected monthly throughput and we will propose volume terms.