ViBox 2.0
Grade the color of polished diamonds from ViBox 2.0 video and show them on Cutwise. You pay per diamond for grading, and per diamond for the video with a year of showcase.
D–Z color grading
€0.50
per diamond, plus video
Fancy color grading
€0.90
per diamond or gem
Video with a year of showcase
from €0.10
per diamond
Grading services
Grading is charged per diamond. Decoding the video and showing it on Cutwise is charged on top, see Decoding and showcase.
| Service | Includes | Price |
|---|---|---|
| DZ Color Grading | automatic D–Z grading, D–Z color bracketing by video, visual comparison with a master set | €0.50 |
| Fancy Color Grading | automatic fancy color estimation, color verification on a Munsell page | €0.90 |
| Brilliant Story | automatic diamond storytelling, video-model verification | on request |
Decoding and showcase
| 1× video | EDF video | |
|---|---|---|
| Price per diamond | €0.10 | €0.50 |
| Decoding | yes | yes |
| One-year showcase on Cutwise | yes | yes |
| One-year Cutwise widgets | yes | yes |
| Extended depth of field | no | yes |
| Best for | a cinematic video with a shallow depth of field that brings out sparkle and key facets | a fully sharp video, essential for large diamonds and long-light-path cuts |
Cost examples
Every video includes decoding, a year of storage and showcase on Cutwise, and Cutwise widgets.
Processing many diamonds a month?
Tell us your expected monthly throughput and we will propose volume terms.